| SN | Title of the Research Project | Year Started | Principal Investigator | Duration of the Project | Status (completed/ ongoing) | Expected year of completion (if applicable) | Funder/Funding Institution(s) | Remarks (if any) | 
| 1. 1 | Determining trustworthiness and safety of REmote Consulting in primary Healthcare for chronic disease populations in Africa using a stepped wedge design – The REaCH Trial | Nov 2020 | Prof Senga Kali Pemba | 18 months | Ongoing | March 2022 | UKRI/GCRF/Newton Fund) via EPSRC -funding | |
| 2. 5 | Oral Health Promotion program | Nov 2021 | Prof Senga Kali Pemba | 6 months | Ongoing | April 2022 | Dalhousie Dental School Canada, Provision Charitable Foundation Canada | |
| 3. 2 | Co-produced mobile consulting for remote, marginalised communities in Africa | May 2020 | Prof Senga Kali Pemba | 12 months | Completed | Global Challenges Research Funds | ||
| 4. 3 | Mobile consulting as an option for communities with minimal healthcare access in low-resource settings | Feb 2019 | Prof Senga Kali Pemba | 12 months | Completed | MRC Health Systems Research Initiative | Publications : https://journals.sagepub.com/doi/10.1177/20552076211033425 Policy briefs shared with policy markers | |
| 5. 4 | How can Remote Consulting Training for health workers in rural Tanzania be optimised to support upscaling to remote and marginalised communities of East and West Africa? | June 2020 | Prof Senga Kali Pemba | 6 months | Completed | King’s College London | ||
| 6. | (R)emoved (I)njectable modified (S)hort – course regimens for (E)Xpert Multidrug Resistant Tuberculosis: Feasibility and Effectiveness of the modified shorter duration injectable-free Multidrug Resistant (MDT-TB) regimen in RR/MDR TB population in the Tanzania | 2020 | Dr Albino Kalolo | 3 years | ongoing | 2022 | Global Fund | Protocol accepted for publication in BMJ Open | 
| 7. | GACD collaborative project: Scaling-up of evidence-based interventions at the population level for the prevention or management of hypertension and/or diabetes in Tanzania | 2019 | Dr Albino Kalolo | 3 years | ongoing | 2022 | The Japanese Agency for Medical Research and Development | |
| 8. | Evaluation of Surgical Site Infection Etiology in Post Operative patients and Bacterial Susceptibility at Saint Francis Hospital, Morogoro , Tanzania | 2021 | Dr Theresia Karuhanga | 1year | Ongoing | 2022 | The royal Tropical Institute | |
| 9. | Assessing institutional and individual level capacity in conducting health research in regional and local government authorities in Tanzania | 2021 | Dr Albino Kalolo | 1 year | Ongoing | 2022 | Harvard Medical School | Manuscripts ready for publication | 
| 10. | Estimating the costs of providing health services in primary health care facilities in Tanzania | 2021 | Dr Albino Kalolo | 2 years | Ongoing | 2023 | UNICEF | |
| 11. | Documenting the implementation of the data use initiatives in primary health care settings in Tanzania | 2021 | Dr Albino Kalolo | 2 years | ongoing | 2023 | UNICEF | |
| 12. | Covid-19 vaccines acceptability and associated factors among healthcare workers in Tanzania | 2021 | Dr Albino Kalolo | 1 year | Ongoing | 202 | UNICEF | |
| 13. | Cardiovascular risk factors, depression and quality of life in patients receiving antiretroviral therapy in rural Tanzania | 2019 | Dr Albino Kalolo | 2 years | Completed | NIH | ||
| 14. | Understanding the Epidemiological predictors of Hepatitis E virus in low resource communities in Tanzania | 2022 | Dr Philbert Balichene Madoshi | 1 year | Ongoing | 2023 | Cambridge-Africa Programme – Cambridge – ALBORADA Africa | |
| 15. | Genomic analysis of Pseudomonas aeruginosa isolated from potable water, surgical site infections and fish | 2022 | Dr Philbert Balichene Madoshi | 9 months | Ongoing | 202 | Danida Fellowship Centre – Denmark | |
| 16. | Improving comprehensive emergency obstetric and newborn care in Dodoma region, Tanzania: Baseline assessment | 2021 | Dr Angelo Nyamtema | 3 years | Ongoing | 2023 | UNICEF | |
| 17. | Accessing Safe Deliveries in Tanzania | 2016 – 2020 | Dr Angelo Nyamtema | 60 months | Completed | IDRC – Canada | ||
| 18. | Leadership and managerial capacities strengthening for quality pregnancy and newborn outcomes in Tanzania | 2017 – 2021 | Dr Angelo Nyamtema | 36 months | Completed | IDRC – Canada | ||
| 19. | Availability and distribution of health workers in the district councils in Tanzania Mainland | 2020 | Dr Angelo Nyamtema | 3 months | Completed | – | SIKIKA | |
| 20. | The capability of health training institutions to produce competent health workforce | 2018 – 2019 | Dr Angelo Nyamtema | 6 months | Completed | – | SIKIKA | 

